|
MRC Sound Decoder Comparison
Buy MRC Products Here
Download in PDF Format
Last updated on October 6, 2007.
| Scale |
Item # |
Sound |
Lighting |
Dimensions |
Speaker Included |
Accessory Functions |
| N | AD332 | No | Directional | 28x8.5x2.5* | N/A | No |
| HO | 1626 | Diesel | Directional plus Light Effects | 50x17.5x6.0* | Yes 20mm | 12-F1 to F12 |
| HO | 1629 | Steam | Directional | 48x17x7.5* | Yes 28mm | 19-F1 to F19 |
| HO Discon. | 0001630 replaced by 0001656 | Steam | Directional | 48x17x7.5* | Yes 28mm | F1 to F28 |
| HO Discon. | 0001631 replaced by 0001657 | Diesel [EMD 567B] | Directional plus Light Effects | 50x17.5x6.0* | Yes 20mm & 28mm | F1 to F28 |
| HO | 1632 | Diesel [EMD large/modern/turbo] | Directional plus Light Effects | 48x17x7.5* | Yes 28mm | F1 to F19 |
| HO | 1633 | Diesel [EMD switcher/ modern] | Directional plus Light Effects | 48x17x7.5* | Yes 28mm | F1 to F19 |
| HO | 0001634 Snap-in | Diesel [EMD modern/turbocharged] | Directional plus Light Effects | 75.25x17.83x8.96* | Yes 28mm | F1 to F19 |
| N *Snap-in. Fits most Atlas Locos. | 1636 | Diesel-Late-Normally Aspirated | Directional | 70x 9.4x 5.4* | Yes 13mm x 20mm oval | 19-F1-F19 |
| N | 1637 | Steam | Directional | 35x 10.5x 5* | Yes TBA | TBA |
| HO [mini] | 1638 | Diesel-EMD modern/turbocharged | Directional | 35x 10.5x 5* | Yes 20mm | 19-F1-F19 |
| HO [mini] | 1639 | Steam | Directional | 35x 10.5x 5* | Yes 20mm | TBA |
| N *snap-in fits Atlas GP and others | 0001641 | No | Directional | TBA | No | TBA |
| N * Drop-in fits Athearn and Kato | 0001642 | No | Directional | TBA | No | TBA |
| HO [mini] | 0001643 Sheer Brilliance | Diesel-EMD Modern Switcher Normally Aspirated | Directional plus Light Effects | 35x 10.5x 5 | Yes 28mm | 19-F1-F19 |
| N** | 1644 | 2 programmable prime mover sounds diesel | Directional | 90x 14x 4.2 | Yes 13mm | 28-F1-F28 |
| N*** | 1645 | 2 programmable prime mover sounds diesel | Directional | 90x 42x 4.2 | Yes 13mm | 28-F1-F28 |
| G/O**** TBA | 1646 | 2 sound diesel | Directional | TBA | TBA | 28-F1-F28 |
| G/O**** TBA | 1647 | Steam | Directional | TBA | TBA | 28-F1-F28 |
| HO with JST plug and harness. | 0001651 fits all 9 pin plugs in some locos | No | Directional plus Light Effects | 30x 14.6x 5.0* | N/A | 4-F1 to F4 |
| HO/G | AD321 | No | Directional | 50x20x7.0* | N/A | 4 – F0 to F3 |
| G Discon. | AD322 | Diesel | Directional plus Light Effects | 36x88x23* | Yes 2” | 4 sound functions-F1 to F4 |
| G | AD324 | No | Directional plus Light Effects | 36x88x23* | N/A | 4 –F1 to F4 |
| Accessory [2 digit, [1-127], mobile decoder address] | AD360 | No | Red and Green Signal LED’s [included] | N/A | N/A | Single Output |
| Accessory | 1628 | No | N/A | N/A | N/A | Four Output |
- All
dimensions are in millimeters*
- All
decoders feature 2 digit, [1-127], or 4 digit, [1-9999], addressing,
[except where noted].
- All
decoders feature 14-28/128 speed steps where applicable.
- All
decoders feature advanced consisting except AD332, “N”
scale decoder, AD360 accessory decoder, and 0001628 accessory
decoder.
- All
decoders feature “Ops Mode” programming except AD332,
and AD360 accessory decoder.
- *0001636
“N” scale sound decoder-Frame needs some modification
for speaker mounting. Contact “Aztec Manufacturing”
1-775-883-3327 for aftermarket frames.
- Specifications
subject to change.
- {revised
10/6/07}
** Fits
Kato N Scale SD70MAC and AC4400
*** Fits
Kato N Scale P42 and E8/9
**** 5
amp runs on AC/DC/DCC
|